Dental
Keep your teeth healthy with one of Ingram’s dental plans through Delta Dental and Cigna Dental.
Plan Details
Preventive and Diagnostic Care
Both plans cover diagnostic and preventive services, like routine cleanings and X-rays, at no additional cost to you.
How You Pay for Care
The Delta Dental plan has an annual deductible of $50/individual and $150/family. You must meet the deductible before the plan starts to pay for services, and you will pay coinsurance for services. However, diagnostic and preventive services are 100% covered from day one.
The Cigna Dental plan has no deductible. You pay a set copay for services. Diagnostic and preventive services are a $0 copay.
Provider Networks
You can go to any dentist you want for the Delta plan, but you will save money if you use a dentist in the Delta Dental Premier or Delta Dental PPO network. To find an in-network dentist, visit deltadentaltn.com or call 800.223.3104.
For the Cigna plan, you must use a dentist in the Cigna DHMO network. Out-of-network dentists are not covered. To find an in-network dentist, visit cigna.com/dental or call 800.244.6224.
Maximum Benefit
The Delta plan will pay up to $1,500 for services per covered person, per calendar year. The Cigna plan does not have an annual benefit limit.
Plan Comparison
Swipe to compare plans →
| Dental Plan Highlights | Delta Dental Plan | Cigna Dental Plan* |
|---|---|---|
| Premier or PPO Provider | Network Providers Only | |
| Annual Deductible | $50 per person, up to $150 per family (applies to basic, major, dental implant, and orthodontic services combined) | None |
| Diagnostic and Preventive Services (includes oral exams, routine cleanings twice a year, fluoride treatments, X-rays) | Plan pays 100%, no deductible | $0 copay |
| Basic Services (includes tooth extraction, oral surgery, routine fillings, endodontics, and periodontal treatments) | Plan pays 80% after deductible | You pay a set copay for each procedure listed in the K1I09 fee schedule, then the plan pays 100%. |
| Major Services (includes crowns, dentures, partials, implants, and bridges) | Plan pays 50% after deductible | You pay a set copay for each procedure listed in the K1I09 fee schedule, then the plan pays 100%. |
| Dental Implants (endosteal implants) | Plan pays 50% after deductible | No coverage |
| Orthodontic Services (includes orthodontic diagnosis and treatment for both adults and children) | Plan pays 50% after deductible, up to $1,500 per covered person per lifetime | You pay a set copay for each procedure listed in the K1I09 fee schedule, then the plan pays 100%. |
| Benefits the Plan Pays (not including orthodontics) | $1,500 per covered person per calendar year (does not apply to diagnostic and preventive services) | Unlimited |
* Available when there are in-network providers where you live.