Benefit Contacts
| Plan | Carrier | Contact Information |
|---|---|---|
| Medical Plan Signature, Choice + HSA, Value + HSA | UnitedHealthcare (UHC) | 866.204.3120 myuhc.com |
| Medical Plan Surest | UnitedHealthcare (UHC) | 866.683.6440 benefits.surest.com |
| Prescription Plan | CVS/Caremark | 800.503.3241 caremark.com |
| HSA, FSA, and Commuter Benefits | MyChoice | 855.883.8541 myingrambenefits.com |
| Navigate Wellness Program | Navigate | 888.885.5394 myingrambenefits.com |
| Dental | Delta Dental | 800.223.3104 deltadentaltn.com |
| Dental | Cigna Dental | 800.244.6224 cigna.com/dental |
| Vision | Vision Service Plan (VSP) | 800.877.7195 vsp.com |
| Virtual Health Program | Vida Health | 855.442.5885 vida.com/Ingram |
| Life, AD&D, and Disability | Prudential | 800.524.0542 (Life) 877.367.7781 (Disability) |
| Emotional Wellbeing Solutions (EWS) Employee Assistance Program | Optum | 866.374.6061 liveandworkwell.com Company access code: Ingram |
| Group Legal Plan | MetLife | 800.821.6400 [email protected] |
| Critical Illness and Accident Insurance | Voya | 877.236.7564 presents.voya.com/EBRC/IngramIndustries |
| Ingram 401(k) Retirement Plan | Manulife Retirement — John Hancock | 800.294.3575 myplan.johnhancock.com |
Medical Plan Signature, Choice + HSA, Value + HSA
Medical Plan Surest
Prescription Plan
HSA, FSA, and Commuter Benefits
Navigate Wellness Program
Dental
Dental
Vision
Virtual Health Program
Life, AD&D, and Disability
Emotional Wellbeing Solutions (EWS) Employee Assistance Program
Group Legal Plan
Critical Illness and Accident Insurance
Ingram 401(k) Retirement Plan