Medical
Your benefits should fit your unique needs. To make sure you and your family have the coverage that is best for you, you can choose from four Medical Plan options administered by UnitedHealthcare (UHC).
Medical Plan Options
Surest Plan
This plan gives you more control of cost and coverage with no deductible and no coinsurance—only copays. When you receive care, you pay a set copay amount and can see that price before making an appointment. Copays also cover services delivered during a visit/admission, meaning you won’t experience surprise bills. The Surest Plan includes access to the broad, national UHC network. Surest assigns lower prices for higher-value service options using a "Care Rating," which evaluates doctors based on quality, efficiency, and overall effectiveness of care.
Signature Plan
This plan provides you with a high level of benefits. You will pay the most out of your paycheck for this plan; however, office visits only require a copay. For most other services, you will pay a lower deductible (compared to the Choice and Value Plans) plus coinsurance.
Choice + HSA Plan
For this High Deductible Health Plan, you will pay the cost of services, including prescriptions, until you meet the deductible. You can contribute to a tax-advantaged Health Savings Account (HSA) that can be used to pay out-of-pocket healthcare expenses or save for future expenses. Ingram contributes a set amount to your HSA annually.
Value + HSA Plan
This is another High Deductible Health Plan, where you will pay the cost of services, including prescriptions, until you meet your deductible. This plan has the highest deductible and out-of-pocket maximum, but significantly lower premiums. With this plan, Ingram does not contribute to your HSA.
Compare Your Options
The chart below reflects the amount you pay for covered services, unless otherwise stated.
| Surest Plan | Signature Plan | Choice + HSA Plan | Value + HSA Plan | |||||
|---|---|---|---|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | |
| Ingram Annual HSA Contribution | ||||||||
| Individual | Not eligible | Not eligible | $500 | $0 | ||||
| Family | Not eligible | Not eligible | $1,000 | $0 | ||||
| Annual Deductible* | ||||||||
| Individual | $0 | $0 | $500 | $700 | $1,700 | $2,600 | $3,400 | $6,000 |
| Family | $0 | $0 | $1,000 | $1,400 | $3,400 | $5,200 | $6,800 | $12,000 |
| Out-of-Pocket Maximum** | ||||||||
| Individual | $4,000 | $8,000 | $2,100 | $4,150 | $3,500 | $7,000 | $5,000 | $10,000 |
| Family | $8,000 | $16,000 | $4,200 | $8,300 | $7,000 | $14,000 | $10,000 | $20,000 |
| Coinsurance | ||||||||
| 0% | 0% | 10%***20% | 35% | 10%***20% | 40% | 10%***20% | 40% | |
| Preventive Care | ||||||||
| 0% | $100 | $0 | 35% after deductible | $0 | 40% after deductible | $0 | 40% after deductible | |
| Well Baby/Childcare (includes immunizations and injections) | ||||||||
| $0 | $100 | $0 | 35% after deductible | $0 | 40% after deductible | $0 | 40% after deductible | |
| Office Visit | ||||||||
| Physician | $10 to $65 | $195 | $15 copay***$25 copay | 35% after deductible | 10% after deductible***20% after deductible | 40% after deductible | 10% after deductible***20% after deductible | 40% after deductible |
| Specialist | $10 to $65 | $195 | $30 copay***$40 copay | 35% after deductible | 10% after deductible***20% after deductible | 40% after deductible | 10% after deductible***20% after deductible | 40% after deductible |
| Virtual Visits (online doctor) | ||||||||
| $0 | Not covered | $0 | N/A | $0 after deductible | N/A | $0 after deductible | N/A | |
| Urgent Care | ||||||||
| $35 | $105 | $75 copay | 35% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | |
| Emergency Room | ||||||||
| $450 | $450 | 20% after deductible | 20% after deductible | 20% after deductible | 20% after deductible | 20% after deductible | 20% after deductible | |
| Inpatient Hospital (per admission; includes mental health and substance abuse) | ||||||||
| $200 to $2,500 | Up to $7,000 | 20% after deductible | 35% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | |
| Mental Health Visit (outpatient) | ||||||||
| $10 | $100 | $25 copay | 35% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | |
| Outpatient Surgery | ||||||||
| $75 to $2,500 | Up to $7,000 | $250 copay | 35% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | |
| Physical Therapy (limit 30 visits per year) | ||||||||
| $5 to $45 | $135 | $15 copay | 35% after deductible | $15 copay after deductible | 40% after deductible | $15 copay after deductible | 40% after deductible | |
* The Choice + HSA Plan includes a non-embedded deductible. This means that if you are covering any dependents, the family deductible will apply to everyone. All family members’ expenses will be combined to meet the family deductible before the plan begins contributing to your family’s healthcare expenses. However, if you have Associate Only coverage, only the individual deductible will apply.
** In all four plans, the individual out-of-pocket (OOP) maximum is embedded in the family out-of-pocket (OOP) maximum. This means that if one family member meets the OOP max, that individual doesn’t have to wait for the entire family OOP max to be satisfied before the plan pays 100% of his/her covered services.
*** Tier 1 Providers
Plan Comparison:
Want more details? Click here for a more detailed plan comparison. Full plan Summaries of Benefits and Coverage (SBCs) are available in the Documents Library.
Helpful Ways to Save
UHC Plans
If you choose the Signature, Choice + HSA, or Value + HSA Plan, you pay less when you visit a Tier 1 Provider. To find Tier 1 Providers, go to myuhc.com > Find Care & Costs > Primary Care Providers or Medical Specialists.
Included Support
Virtual Visits
When you or a family member is sick, getting to your doctor’s office or an urgent care can be a hassle. If you’re enrolled in an Ingram Medical Plan, you can talk to a doctor whenever, wherever. All you need is a phone, tablet, or computer to get help with:
- Primary care
- Common non-emergency needs, like the flu, rashes, or sore throats
- Managing conditions like depression, stress, or anxiety
To get started, register at myuhc.com or sign in to your account. Under Coverage & Benefits, select Medical and search Virtual Visits.
Vida: Health Program
Sometimes staying healthy can be difficult. Get help with Vida Health, a free virtual health program that provides:
- Help managing conditions, like diabetes
- Assistance with weight loss
- Guidance on eating healthier and exercising more
You'll have a personal care team to help you make plans to meet your goals and stick with them. Learn more at vida.com/ingram or call 855.442.5885.
2ndMD: Medical Consultation and Assistance
Navigating the medical world can be complicated. If you’re enrolled in an Ingram Medical Plan, get help from the experts with 2nd.MD. With an easy phone or video call, you have free, virtual access to:
- Help understanding a new diagnosis, medication, or treatment plan
- Help collecting medical records
- Second opinions on treatment plans or recommended procedures, like surgery
- Assistance finding the right specialist for you
More Support
- Get access to mental health tools and resources at myuhc.com > Coverage & Benefits > Mental Health. This includes the Calm Health app, which offers programs to help you sleep better, be more mindful, and stress less.
- When you aren’t feeling well, go to myuhc.com > Health Resources to get free, 24/7 guidance on dealing with symptoms and choosing the best location for care.
UnitedHealthcare Plans
For Signature, Choice + HSA, and Value + HSA. Get the app on the Apple App Store or Google Play.
The chart below reflects the amount you pay for covered services, unless otherwise stated.
| Surest Plan | Signature Plan | Choice + HSA Plan | Value + HSA Plan | |||||
|---|---|---|---|---|---|---|---|---|
| In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | In-Network | Out-of-Network | |
| Ingram Annual HSA Contribution | ||||||||
| Individual | Not eligible | Not eligible | $500 | $0 | ||||
| Family | Not eligible | Not eligible | $1,000 | $0 | ||||
| Annual Deductible* | ||||||||
| Individual | $0 | $0 | $500 | $700 | $1,700 | $2,600 | $3,400 | $6,000 |
| Family | $0 | $0 | $1,000 | $1,400 | $3,400 | $5,200 | $6,800 | $12,000 |
| Out-of-Pocket Maximum** | ||||||||
| Individual | $4,000 | $8,000 | $2,100 | $4,150 | $3,500 | $7,000 | $5,000 | $10,000 |
| Family | $8,000 | $16,000 | $4,200 | $8,300 | $7,000 | $14,000 | $10,000 | $20,000 |
| Coinsurance | ||||||||
| 0% | 0% | 10%***20% | 35% | 10%***20% | 40% | 10%***20% | 40% | |
| Preventive Care | ||||||||
| 0% | $100 | $0 | 35% after deductible | $0 | 40% after deductible | $0 | 40% after deductible | |
| Well Baby/Childcare (includes immunizations and injections) | ||||||||
| $0 | $100 | $0 | 35% after deductible | $0 | 40% after deductible | $0 | 40% after deductible | |
| Office Visit | ||||||||
| Physician | $10 to $65 | $195 | $15 copay***$25 copay | 35% after deductible | 10% after deductible***20% after deductible | 40% after deductible | 10% after deductible***20% after deductible | 40% after deductible |
| Specialist | $10 to $65 | $195 | $30 copay***$40 copay | 35% after deductible | 10% after deductible***20% after deductible | 40% after deductible | 10% after deductible***20% after deductible | 40% after deductible |
| Virtual Visits (online doctor) | ||||||||
| $0 | Not covered | $0 | N/A | $0 after deductible | N/A | $0 after deductible | N/A | |
| Urgent Care | ||||||||
| $35 | $105 | $75 copay | 35% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | |
| Emergency Room | ||||||||
| $450 | $450 | 20% after deductible | 20% after deductible | 20% after deductible | 20% after deductible | 20% after deductible | 20% after deductible | |
| Inpatient Hospital (per admission; includes mental health and substance abuse) | ||||||||
| $200 to $2,500 | Up to $7,000 | 20% after deductible | 35% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | |
| Mental Health Visit (outpatient) | ||||||||
| $10 | $100 | $25 copay | 35% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | |
| Outpatient Surgery | ||||||||
| $75 to $2,500 | Up to $7,000 | $250 copay | 35% after deductible | 20% after deductible | 40% after deductible | 20% after deductible | 40% after deductible | |
| Physical Therapy (limit 30 visits per year) | ||||||||
| $5 to $45 | $135 | $15 copay | 35% after deductible | $15 copay after deductible | 40% after deductible | $15 copay after deductible | 40% after deductible | |
* The Choice + HSA Plan includes a non-embedded deductible. This means that if you are covering any dependents, the family deductible will apply to everyone. All family members’ expenses will be combined to meet the family deductible before the plan begins contributing to your family’s healthcare expenses. However, if you have Associate Only coverage, only the individual deductible will apply.
** In all four plans, the individual out-of-pocket (OOP) maximum is embedded in the family out-of-pocket (OOP) maximum. This means that if one family member meets the OOP max, that individual doesn’t have to wait for the entire family OOP max to be satisfied before the plan pays 100% of his/her covered services.
*** Tier 1 Providers